
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 0 | $ 0 |
| Land Value | $ 6,700 | $ 6,700 |
| Totals | $ 6,700 | $ 6,700 |
| 2025
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 15.41 Community Preservation Act Tax $ 1.40 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 46.50 Total: $ 63.31 |
2024
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 14.14 Community Preservation Act Tax $ 1.34 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 44.56 Total: $ 60.04 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| WICKHAM, HEATHER A TR & PELLS, MEREDITH C | 2021-03-29 | C225730/0 | $10 |
| KNOTT, DAVID A & PELLS, MEREDITH C | 2021-03-28 | C225730/0 | $10 |
| KNOTT, DAVID A & PELLS, MEREDITH C TRS | 2016-05-03 | C210083/0 | $10 |
| KNOTT, WILLIAM DANIEL | 2000-06-20 | D803509/0 | $0 |
| KNOTT, WILLIAM DANIEL & AMY ALLAN | 1977-07-15 | C71185/0 | $0 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1320 |
| Lot Size (Acres) | 2.83 |
| Appraised Value | $ 6,700 |
| Assessed Value | $ 6,700 |