Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 90,400 | $ 90,400 |
Land Value | $ 461,000 | $ 7,500 |
Totals | $ 551,400 | $ 97,900 |
2024
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 0 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 Total: $ 0 |
2023
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 0 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 0 Total: $ 0 |
Owner: | Sale Date | Book/Page: | Sale Price: |
BARNSTABLE, COUNTY OF | 1988-08-15 | 6417/0225 | $1 |
BARNSTABLE COUNTY OF | 0711/0369 | $0 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 9910 |
Lot Size (Acres) | 12.93 |
Appraised Value | $ 461,000 |
Assessed Value | $ 7,500 |
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
BRN1 | Barn - 1 Story | 1320 | $ 19,800 | $ 19,800 |
PLT2 | Poultry Hs 2s | 2496 | $ 41,400 | $ 41,400 |
SHD2 | Shed w/Elec | 144 | $ 3,700 | $ 3,700 |
QNTM | Quonset-Metal | 1200 | $ 24,900 | $ 24,900 |
SGN2 | DOUBLE SIDED | 12 | $ 500 | $ 500 |
SGNP | SIGN POST 6" | 10 | $ 100 | $ 100 |