Appraised Value | Assessed Value | |
Building Value | $ 213,500 | $ 213,500 |
Extra Features | $ 20,600 | $ 20,600 |
Outbuildings | $ 14,500 | $ 14,500 |
Land Value | $ 124,500 | $ 124,500 |
Totals | $ 373,100 | $ 373,100 |
2025
Community Preservation Act Tax $ 29 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 869.32 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 966.80 Total: $ 1,865.12 |
2024
Community Preservation Act Tax $ 28.77 Hyannis FD Tax (Commercial) $ 0 Hyannis FD Tax (Residential) $ 860.40 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 958.84 Total: $ 1,848.01 |
Residential Exemption Received= $233,792 |
Residential Exemption Received= $214,313 |
Owner: | Sale Date | Book/Page: | Sale Price: |
FLANAGAN, JACQUELINE G TR | 2013-05-20 | 27385/0327 | $198000 |
DONGELEWIC, BRIAN J TR | 2013-01-07 | 27017/0343 | $118000 |
DONGELEWIC, BRIAN J TR | 2012-08-24 | 26617/0207 | $118000 |
SCHUTTE, JACKSON | 2004-03-31 | 18391/0332 | $251000 |
FOX, CANDACE D | 2003-06-27 | 17167/0145 | $100 |
FOX, CANDACE D | 1998-07-17 | 11579/0291 | $85500 |
PROTZE, CHRISTOPHER E | 1991-10-29 | 7732/0027 | $64900 |
SCOTT, JOHN A JR & DOROTHY | 1988-10-31 | 6502/0061 | $1 |
SCOTT, JOHN A JR | 1979-04-04 | 2895/0030 | $20000 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 213,500 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
Replacement Cost | $292,494 | Bathrooms | 1 Full-0 Half | Lot Size (Acres) | 0.16 |
Model | Residential | Total Rooms | 6 Rooms | Appraised Value | $ 124,500 |
Style | Cape Cod | Heat Fuel | Gas | Assessed Value | $ 124,500 |
Grade | Average | Heat Type | Hot Water | ||
Year Built | 1930 | AC Type | None | ||
Effective depreciation | 27 | Interior Floors | CarpetHardwood | ||
Stories | Interior Walls | Drywall | |||
Living Area sq/ft | 994 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 3,173 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FOP | Open Porch-roof-ceiling | 30 | $ 1,700 | $ 1,700 |
FOPC | Open Prch-roof, ceiling | 30 | $ 1,400 | $ 1,400 |
BMT | Basement-Unfinished | 864 | $ 17,500 | $ 17,500 |
WDCK | Wood Decking w/railings | 191 | $ 1,700 | $ 1,700 |
PAT2 | Patio-Good | 330 | $ 2,200 | $ 2,200 |
SHED | Shed | 120 | $ 1,900 | $ 1,900 |
FPLO | Outdoor firepl - custom | 1 | $ 8,700 | $ 8,700 |