Appraised Value | Assessed Value | |
Building Value | $ 0 | $ 0 |
Extra Features | $ 0 | $ 0 |
Outbuildings | $ 65,400 | $ 65,400 |
Land Value | $ 299,800 | $ 299,800 |
Totals | $ 365,200 | $ 365,200 |
2024
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 770.57 Community Preservation Act Tax $ 72.86 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,428.58 Total: $ 3,272.01 |
2023
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 677.10 Community Preservation Act Tax $ 75.19 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 2,506.32 Total: $ 3,258.61 |
Owner: | Sale Date | Book/Page: | Sale Price: |
CIOBANU, ANDREI & VICTORIA | 2021-10-29 | 34618/273 | $425000 |
BERNSTEIN, JONATHAN K | 2014-04-11 | 28081/0038 | $0 |
BERNSTEIN, JONATHAN K & JILL | 2007-06-01 | 22076/0284 | $365000 |
ELLIOTT, MARCIA | 2005-06-21 | 19955/0020 | $2000000 |
AsBuilt Card N/A
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Land |
|
USE CODE | 1060 |
Lot Size (Acres) | 1 |
Appraised Value | $ 299,800 |
Assessed Value | $ 299,800 |
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
BRN3 | Barn w loft | 1920 | $ 65,400 | $ 65,400 |