
| Appraised Value | Assessed Value | |
| Building Value | $ 0 | $ 0 |
| Extra Features | $ 0 | $ 0 |
| Outbuildings | $ 64,700 | $ 64,700 |
| Land Value | $ 51,300 | $ 51,300 |
| Totals | $ 116,000 | $ 116,000 |
| 2025
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 266.80 Community Preservation Act Tax $ 24.15 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 805.04 Total: $ 1,095.99 |
2024
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 82.50 Community Preservation Act Tax $ 7.80 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 260.02 Total: $ 350.32 |
| Owner: | Sale Date | Book/Page: | Sale Price: |
| STONE, HILARY M TR | 2016-09-16 | 29939/0179 | $935000 |
| LARGAY, RICHARD P ESTATE OF | 2016-04-26 | 29939/0174 | $0 |
| LARGAY, RICHARD P | 1991-01-09 | 7407/0074 | $35000 |
| BERNE, LEAH G | 1986-04-17 | 5027/0171 | $32500 |
AsBuilt Card N/A
| B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
| BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
| BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
| BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
| CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
| CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
| FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
| FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
| FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
| FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
| FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
| PTO | Patio | ||||
Land |
|
| USE CODE | 1060 |
| Lot Size (Acres) | 0.9 |
| Appraised Value | $ 51,300 |
| Assessed Value | $ 51,300 |
| Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
| FGR7 | Gar w/Lft Good | 816 | $ 62,200 | $ 62,200 |
| WDCK | Wood Decking w/railings | 40 | $ 2,500 | $ 2,500 |