Appraised Value | Assessed Value | |
Building Value | $ 381,400 | $ 381,400 |
Extra Features | $ 19,600 | $ 19,600 |
Outbuildings | $ 8,000 | $ 8,000 |
Land Value | $ 558,200 | $ 558,200 |
Totals | $ 967,200 | $ 967,200 |
2024
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 2,040.79 Community Preservation Act Tax $ 150.20 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 5,006.70 Total: $ 7,197.69 |
2023
Barnstable FD Tax (Commercial) $ 0 Barnstable FD Tax (Residential) $ 1,451.60 Community Preservation Act Tax $ 129.04 Town Tax (Commercial) $ 0 Town Tax (Residential) $ 4,301.27 Total: $ 5,881.91 |
Residential Exemption Received= $214,313 |
Residential Exemption Received= $151,616 |
Owner: | Sale Date | Book/Page: | Sale Price: |
DOW, WILLIAM STONE & GOLDSTEIN, JULIA R | 2016-10-31 | 30048/0277 | $350000 |
GOLDSTEIN, JEFFREY & BEA MARIE TRS | 2006-12-05 | 21583/0130 | $1 |
GOLDSTEIN, JEFFREY & BEA MARIE | 1989-09-15 | 6882/0082 | $125000 |
BURLING, RICHARD S EXECUTOR | 1988-07-15 | 6882/0079 | $1 |
ERNST, RICHARD JR | 1987-12-08 | 6053/0014 | $145000 |
FIELD, DOROTHY N | 1981-04-28 | 3275/352 | $0 |
As Built Cards:Click card # to view: | Card #1 | | Card #2 | | Card #3 | |
B2N | Barn-any 2nd story area | FPC | Open Porch Concrete Floor | REF | Reference Only |
BAS | First Floor, Living Area | FTS | Third Story Living Area (Finished) | SOL | Solarium |
BMT | Basement Area (Unfinished) | FUS | Second Story Living Area (Finished) | SPE | Pool Enclosure |
BRN | Barn | GAR | Garage | TQS | Three Quarters Story (Finished) |
CAN | Canopy | GAZ | Gazebo | UAT | Attic Area (Unfinished) |
CLP | Loading Platform | GRN | Greenhouse | UHS | Half Story (Unfinished) |
FAT | Attic Area (Finished) | GXT | Garage Extension Front | UST | Utility Area (Unfinished) |
FCP | Carport | KEN | Kennel | UTQ | Three Quarters Story (Unfinished) |
FEP | Enclosed Porch | MZ1 | Mezzanine, Unfinished | UUA | Unfinished Utility Attic |
FHS | Half Story (Finished) | PRG | Pergola | UUS | Full Upper 2nd Story (Unfinished) |
FOP | Open or Screened in Porch | PRT | Portico | WDK | Wood Deck |
PTO | Patio | ||||
Building |
Details |
Land |
|||
Building value | $ 381,400 | Bedrooms | 3 Bedrooms | USE CODE | 1010 |
Replacement Cost | $495,380 | Bathrooms | 2 Full-0 Half | Lot Size (Acres) | 1.26 |
Model | Residential | Total Rooms | 7 Rooms | Appraised Value | $ 558,200 |
Style | Cape Cod | Heat Fuel | Gas | Assessed Value | $ 558,200 |
Grade | Average | Heat Type | Hot Water | ||
Year Built | 1959 | AC Type | Central | ||
Effective depreciation | 23 | Interior Floors | CarpetHardwood | ||
Stories | 1 Story | Interior Walls | Drywall | ||
Living Area sq/ft | 1,779 | Exterior Walls | Wood Shingle | ||
Gross Area sq/ft | 4,655 | Roof Structure | Gable/Hip | ||
Roof Cover | Asph/F Gls/Cmp | ||||
Code | Description | Units/SQ ft | Appraised Value | Assessed Value |
FPL1 | Fireplace 1 story | 1 | $ 3,900 | $ 3,900 |
GAR | Attached Garage | 576 | $ 15,700 | $ 15,700 |
WDC | Wood Deck w/o railings | 449 | $ 4,500 | $ 4,500 |
SOL1 | Solar PV Panels 12 - 24 | 17 | $ 0 | $ 0 |
SHED | Shed | 192 | $ 3,500 | $ 3,500 |